IVEN Pharmatech is the pioneer supplier of turnkey plants that provides integrated engineering solution for worldwide pharmaceutical factory such as IV solution, vaccine, oncology etc., in compliance with EU GMP, US FDA cGMP, PICS, and WHO GMP. We provide the most reasonable project design, the high quality equipment and the customized service to different pharmaceutical and medical factories from A to Z for Non-PVC soft bag IV solution, PP bottle IV solution, Glass vial IV solution, Injectable Vial & Ampoule, Syrup, Tablets & Capsules, Vacuum blood collection tube etc.
| Item / Model | SRD1A | SRD2A | SRS2A | SRD3A | SRD4A | SRS4A | SRD6A | SRD12A | |
|---|---|---|---|---|---|---|---|---|---|
| Actual Production Capacity | 100ML | 1000 | 2200 | 2200 | 3200 | 4000 | 4000 | 5500 | 10000 |
| 250ML | 1000 | 2200 | 2200 | 3200 | 4000 | 4000 | 5500 | 10000 | |
| 500ML | 900 | 2000 | 2000 | 2800 | 3600 | 3600 | 5000 | 8000 | |
| 1000ML | 800 | 1600 | 1600 | 2200 | 3000 | 3000 | 4500 | 7500 | |
| Power Source | 3 Phase 380V 50Hz | ||||||||
| Power | 8KW | 22KW | 22KW | 26KW | 32KW | 28KW | 32KW | 60KW | |
| Compressed Air Pressure | Dry and oil-free compressed air, the cleaness is 5um, the pressure is over 0.6Mpa. The machine will automatically warn and stop when the pressure is too low | ||||||||
| Compressed Air Consumption | 1000L/min | 2000L/min | 2200L/min | 2500L/min | 3000L/min | 3800L/min | 4000L/min | 7000L/min | |
| Clean Air Pressure | The pressure of clean compressed air is over 0.4Mpa, the cleaness is 0.22um | ||||||||
| Clean Air Consumption | 500L/min | 800L/min | 600L/min | 900L/min | 1000L/min | 1000L/min | 1200L/min | 2000L/min | |
| Cooling Water Pressure | >0.5kgf/cm2 (50kpa) | ||||||||
| Cooling Water Consumption | 100L/H | 300L/H | 100L/H | 350L/H | 500L/H | 250L/H | 400L/H | 800L/H | |
| Nitrogen Consumption | According to the customer's special requirements, we can use nitrogen to protect the machine, the pressure is 0.6Mpa. The consumption is less than 45L/min | ||||||||
| Running Noise | <75dB | ||||||||
| Room Requirements | Temperature ≤26℃, humidity: 45%-65%, Max. humidity <85% | ||||||||
| Overall Size | 3.26x2.0x2.1m | 4.72x2.6x2.1m | 8x2.97x2.1m | 5.52x2.7x2.1m | 6.92x2.6x2.1m | 11.8x2.97x2.1m | 8.97x2.7x2.25m | 8.97x4.65x2.25m | |
| Weight | 3T | 4T | 6T | 5T | 6T | 10T | 8T | 12T | |
IVEN Pharmatech is the pioneer supplier of turnkey plants that provides integrated engineering solution for worldwide factory such as IV solution, vaccine, oncology etc., in compliance with EU GMP, US FDA cGMP, PICS, and WHO GMP. We provide the most reasonable project design, the high quality equipment and the customized service to different pharmaceutical and medical factories from A to Z for Non-PVC soft bag IV solution, PP bottle IV solution, Glass vial IV solution, Injectable Vial & Ampoule, Syrup, Vacuum blood collection tube etc.